I was fortunate that the pool that we used was in Camp Aguinaldo and had only 25m. If it were double that, I'm definite that I would've finished much slower (thanks to the push-off at the pool ends.. :P hehe).
After 100m, I was already exhausted. I took a lot of standing (not walking) breaks just to catch my breath as I couldn't sync with my newbie stroke.
I relied on 1% skill and 99% endurance to finish the swim leg.
After 400m of swimming that felt like forever, I was thankful that it was the run part.
My first few meters were like a major adjustment. My lungs felt like it had already ran more than 10km. :P I still managed not to walk in that short 3K run and finished in 31 minutes. Even if I was able to go past a few fast swimmers, I remember halimaw Wilnar overtaking me during that stretch. Oh, I wouldn't be able to pace with that monster. :P
The whole event was great. The people were fun, the suman was so yummy, and the photobongbong pictures was a nice bonus. :)
Can't wait for SWAC 5!
Here are a few captured moments:
SWAC 4 complete results:
600m 5k
Classic Swim Transition Run Total
1 Erick Guieb ____ 14:41:00 ____ 0:47:00 ____ 21:23:00 ____ 36:51:00
2 Jason dela Rama ____ 14:54:00 ____ 1:18:00 _ 21:29:00 _37:41:00
3 Vinci Carag ____ 14:51:00 ____ 0:31:00 ____ 23:08:00 ____ 38:30:00
4 Ian Clemeno ____ 14:29:00 ____ 1:11:00 ____ 25:27:00 ____ 41:07:00
5 Deo Patalinghog _ 16:39:00 ____ 0:25:00 ____ 26:15:00 ____ 43:19:00
6 Marvin Opulencia _ 15:02:00 ____ 1:42:00 ____ 27:58:00 ____ 44:42:00
7 James Dulalia ____ 15:58:00 ____ 0:00:00 ____ 31:10:00 ____ 47:08:00
8 Girly Guiterrez ____ 17:50:00 ____ 1:49:00 ____ 28:05:00 ____ 47:44:00
9 Roselle ____ 22:34:00 ____ 0:00:00 ____ 25:19:00 ____ 47:53:00
10 Mark Hernandez ____ 23:02:00 ____ 1:49:00 ____ 25:02:00 ____ 49:53:00
11 Jan Blando ____ 20:09:00 ____ 2:15:00 ____ 28:23:00 ____ 50:47:00
12 Rico Villanueva ____ 16:50:00 ____ 1:07:00 ____ 33:09:00 ____ 51:06:00
13 Ross Cristal ____ 29:41:00 ____ 2:08:00 ____ 30:09:00 ____ 61:58:00
14 Vic Viola ____ 34:19:00 ____ 2:16:00 ____ 27:17:00 ____ 63:52:00
15 RJ Bumanglag ____ 18:42:00 ____ - ____ - ____ -
400m 3k
Lite Swim Transition Run Run
1 Al ____ 06:46:00 ____ 01:06:00 ____ 18:09:00 ____ 26:01:00
2 Emil Ancheta ____ 11:05:00 ____ 00:56:00 ____ 14:38:00 ____ 26:39:00
3 Sid Apolinario ____ 10:57:00 ____ 00:52:00 ____ 15:14:00 ____ 27:03:00
4 Pat Alcomendas _ 12:50:00 ____ 02:47:00 ____ 11:45:00 ____ 27:22:00
5 Wilnar Iglesia ____ 15:07:00 ____ 01:16:00 ____ 12:04:00 ____ 28:27:00
6 Bryan Rivera ____ 14:27:00 ____ 00:45:00 ____ 15:49:00 ____ 31:01:00
7 Topher Montaos _ 13:51:00 ____ 00:47:00 ____ 17:24:00 ____ 32:02:00
8 Rodel Cuaton ____ 16:15:00 ____ 00:38:00 ____ 16:08:00 ____ 33:01:00
9 Ronald Declarador _ 16:05:00 _ 00:00:00 ____ 17:02:00 ____ 33:07:00
10 Doc Art Virata ____ 15:51:00 ____ 01:42:00 ____ 16:32:00 ____ 34:05:00
11 Brando Losaria ____ 17:09:00 ____ 01:37:00 ____ 15:34:00 ____ 34:20:00
12 Julie Reyes ____ 13:57:00 ____ 00:51:00 ____ 20:06:00 ____ 34:54:00
13 Cess Duterte ____ 11:44:00 ____ 01:43:00 ____ 24:18:00 ____ 37:45:00
14 Eire Daproza ____ 15:57:00 ____ 00:49:00 ____ 23:47:00 ____ 40:33:00
15 Kyle ____ ____ 13:23:00 ____ 01:42:00 ____ 31:44:00 ____ 46:49:00
16 Jet Paiso ____ 20:41:00 ____ 03:17:00 ____ 22:52:00 ____ 46:50:00
6 comments:
Great job bro! See you at the next SWAC! I'm sure you'll be one of the syokoys by then... hehe..
hahaha siguro sa SWAC 21! :P hehe see you in the next run/swim!
congratulations Bry. . .
you got me on the RUN part. . . lols. . .
it was a FUN event indeed. . .
see you SWAC 5!! wooohooo
docT
docT, dun nalang ako bumawi. :) nice job on the swim! idol kita dun. :)
hey at least you didn't get lost unlike some people. additional .4k to .6k din yun. Ay, I'm talking about me pala. hahaha!
conGRATulations! gudjab! until SWAC 5. =)
hahaha right, julie! :) next time, bring a map. :P great swim! :)
Post a Comment